-
Home
-
/
-
Our Town
-
/
-
Town Improvement Project
Town Improvement Project
Town Improvement Projects
Town Improvement Projects

Town Improvement Projects
Through various Town Improvement Projects, new amenities and facilities are progressively added and/or upgraded to develop and enhance our Town. Some of the amenities included as part of Town Improvement Projects are:


































Completed
Completed
S/N | Project | Location |
1 |
Upgrading of Existing Elderly Fitness Corner |
Block 552 Woodlands Drive 44 |
2 |
Upgrading of Existing Fitness Corner |
Block 659 Woodlands Ring Road |
3 |
Upgrading of RC Notice Board |
Blocks 537 to 547, 549 to 557, 575 to 589 Woodlands Drive 14/16/44/53 and Blocks 681A to 684D Drive 62/63 |
4 |
Provision of Covered Linkway to Existing BFA Ramp |
At Block 556 Woodlands Drive 53 |
5 |
Upgrading of Fitness Corner |
Near Block 689 and 689C Woodlands Avenue 1/ Drive 75 |
S/N | Project | Location |
1 | Upgrading of Children Playground | Near Block 332 Sembawang Close |
2 | Upgrading of Children Playground | At Block 467 Admiralty Drive |
3 | Upgrading of Children Playground | Near Block 470 Sembawang Drive |
4 | Upgrading of Fitness Corner | Near Block 320 Sembawang Close |
5 | Upgrading of Elderly Fitness Corner | At Canberra Park Near Block 365B/C Sembawang Crescent |
6 | Upgrading of Elderly Fitness Corner | Near Block 468A Admiralty Drive |
7 | Upgrading of Fitness Corner | Near Block 403 Admiralty Link |
8 | Upgrading of Elderly Fitness Corner | Near Block 471 Sembawang Drive |
9 | Upgrading of Covered Linkway | From Block 404 to Block 404A Admiralty Link |
10 | Upgrading of RC Notice Boards | From Blocks 339A to 360C Sembawang Crescent/ Admiralty Drive |
11 | Upgrading of Basketball Court | Near Block 404 Admiralty Link |
12 | Upgrading of Fitness Corner | At Canberra Park Near Block 365B/C Sembawang Crescent |
13 | Upgrading of Games Court | Near Block 423 Canberra Road |
14 | Upgrading of Games Court | Near Block 473 Sembawang Drive |
15 | Upgrading of Lift Lobby | From Block 401 to 425 Admiralty Link/ Sembawang Drive/ Canberra Road |
16 | Construction of Banner Structure | At Canberra Park Near Blk 365B Sembawang Crescent |
17 | Upgrading of Community Garden | Near Blk 485 Admiralty Link |
18 | Construction of Community Garden | Near Blk 362C Sembawang Crescent |
S/N | Project | Location |
1 | Construction of BBQ Area | Near Block 108C Canberra Walk |
2 | Construction of Pavilion | Near Block 108C Canberra Walk |
3 | Construction of Awning | At Block 302 Canberra Road |
4 | Construction of Awning | At Block 318 Sembawang Vista |
5 | Upgrading of Existing Fitness Corner | Near Block 316 Sembawang Vista |
6 | Construction of Banner Structure | Near Block 118A Canberra Crescent |
7 | Construction of Low Linkway | From Existing LTA Linkway to 503A Canberra Link through 502A Wellington Circle and to new sheltered BFA Ramp connecting to Existing Linkway |
8 | Construction of High/ Low Linkway | From Block 501A Wellington Circle to Existing LTA Covered Linkway |
9 | Upgrading of Existing Children Playground | Between Block 501D/ 507D Wellington Circle |
10 | Upgrading of Existing Children Playground | Near Block 504A Montreal Drive |
11 | Upgrading of Existing Children Playground | Near Block 589A Montreal Drive, Rooftop Garden |
12 | Ugrading of Footpath | Near Block 504B Montreal Drive |
13 | Installation of Double-tier Bicycle Racks | At Blocks 504C, 507C Canberra Link, 589D Montreal Drive At Blocks 501A-B Wellington Circle At Blocks 121A-C Canberra Street At Blocks 115A-D Canberra Walk At Blocks 317 and 318 Sembawang Vista At Block 353C Admiralty Drive |
14 | Construction of BFA Ramp | Near Blk 121D Canberra Street |
15 | Construction of High & Low Covered Linkway | Near Blk 115D Canberra Walk |
S/N | Project | Location |
1 | Installation of Rain Screen Panels | At Blk 706 Woodlands Drive 40 |
2 | Construction of Low Linkway | Near Blk 785E Woodlands Rise |
3 | Upgrading of Drop-off Porch | At Blk 797 Woodlands Drive 72 |
4 | Construction of BFA Ramp | Near Blk 761 Woodlands Avenue 6 |
5 | Upgrading of Existing Covered Walkway | From Blk 701 to 702 Woodlands Drive 40 |
6 | Upgrading of Existing Covered Walkway | From Blk 703 to 710 Woodlands Drive 40 |
7 | Upgrading of Existing Covered Walkway | From Blk 704 to 705 Woodlands Drive 40 |
8 | Upgrading of Existing Covered Walkway | From Blk 705 to 706 Woodlands Drive 40 |
9 | Construction of Linkway | From Blk 780F to 780 Woodlands Crescent |
10 | Upgrading of Existing Link Building & Covered Walkway | From Blk 732 to 732A (Link Building) Woodlands Circle |
11 | Upgrading of Existing Link Building & Covered Walkway | Between Blk 737 / 737A to 736A (Link Building) Woodlands Circle |
12 | Upgrading of Existing Covered Walkway | From Blk 735 to 736 Woodlands Circle |
13 | Upgrading of Existing Link Building and Linkway | Near Blk 749A Woodlands Circle |
14 | Upgrading of Existing Link Building and Linkway | Near Blk 754A Woodlands Circle |
S/N | Project | Location |
1 | Proposed Widening of Footpath | Along Woodlands St 82 (On State Land) |
2 | Construction of Low Covered Walkway | Blk 825 Woodlands St 81 to Existing LTA LInkway (Near Bus-Stop) |
3 | Construction of Low Covered Walkway with BFA Ramp | Blk 824 Woodlands St 81 |
S/N | Project | Location |
1 |
Upgrading of Existing Elderly Fitness Corner |
Block 552 Woodlands Drive 44 |
2 |
Upgrading of Existing Fitness Corner |
Block 659 Woodlands Ring Road |
3 |
Upgrading of RC Notice Board |
Blocks 537 to 547, 549 to 557, 575 to 589 Woodlands Drive 14/16/44/53 and Blocks 681A to 684D Drive 62/63 |
4 |
Provision of Covered Linkway to Existing BFA Ramp |
At Block 556 Woodlands Drive 53 |
5 |
Upgrading of Fitness Corner |
Near Block 689 and 689C Woodlands Avenue 1/ Drive 75 |
S/N | Project | Location |
1 | Upgrading of Children Playground | Near Block 332 Sembawang Close |
2 | Upgrading of Children Playground | At Block 467 Admiralty Drive |
3 | Upgrading of Children Playground | Near Block 470 Sembawang Drive |
4 | Upgrading of Fitness Corner | Near Block 320 Sembawang Close |
5 | Upgrading of Elderly Fitness Corner | At Canberra Park Near Block 365B/C Sembawang Crescent |
6 | Upgrading of Elderly Fitness Corner | Near Block 468A Admiralty Drive |
7 | Upgrading of Fitness Corner | Near Block 403 Admiralty Link |
8 | Upgrading of Elderly Fitness Corner | Near Block 471 Sembawang Drive |
9 | Upgrading of Covered Linkway | From Block 404 to Block 404A Admiralty Link |
10 | Upgrading of RC Notice Boards | From Blocks 339A to 360C Sembawang Crescent/ Admiralty Drive |
11 | Upgrading of Basketball Court | Near Block 404 Admiralty Link |
12 | Upgrading of Fitness Corner | At Canberra Park Near Block 365B/C Sembawang Crescent |
13 | Upgrading of Games Court | Near Block 423 Canberra Road |
14 | Upgrading of Games Court | Near Block 473 Sembawang Drive |
15 | Upgrading of Lift Lobby | From Block 401 to 425 Admiralty Link/ Sembawang Drive/ Canberra Road |
16 | Construction of Banner Structure | At Canberra Park Near Blk 365B Sembawang Crescent |
17 | Upgrading of Community Garden | Near Blk 485 Admiralty Link |
18 | Construction of Community Garden | Near Blk 362C Sembawang Crescent |
S/N | Project | Location |
1 | Construction of BBQ Area | Near Block 108C Canberra Walk |
2 | Construction of Pavilion | Near Block 108C Canberra Walk |
3 | Construction of Awning | At Block 302 Canberra Road |
4 | Construction of Awning | At Block 318 Sembawang Vista |
5 | Upgrading of Existing Fitness Corner | Near Block 316 Sembawang Vista |
6 | Construction of Banner Structure | Near Block 118A Canberra Crescent |
7 | Construction of Low Linkway | From Existing LTA Linkway to 503A Canberra Link through 502A Wellington Circle and to new sheltered BFA Ramp connecting to Existing Linkway |
8 | Construction of High/ Low Linkway | From Block 501A Wellington Circle to Existing LTA Covered Linkway |
9 | Upgrading of Existing Children Playground | Between Block 501D/ 507D Wellington Circle |
10 | Upgrading of Existing Children Playground | Near Block 504A Montreal Drive |
11 | Upgrading of Existing Children Playground | Near Block 589A Montreal Drive, Rooftop Garden |
12 | Ugrading of Footpath | Near Block 504B Montreal Drive |
13 | Installation of Double-tier Bicycle Racks | At Blocks 504C, 507C Canberra Link, 589D Montreal Drive At Blocks 501A-B Wellington Circle At Blocks 121A-C Canberra Street At Blocks 115A-D Canberra Walk At Blocks 317 and 318 Sembawang Vista At Block 353C Admiralty Drive |
14 | Construction of BFA Ramp | Near Blk 121D Canberra Street |
15 | Construction of High & Low Covered Linkway | Near Blk 115D Canberra Walk |
S/N | Project | Location |
1 | Installation of Rain Screen Panels | At Blk 706 Woodlands Drive 40 |
2 | Construction of Low Linkway | Near Blk 785E Woodlands Rise |
3 | Upgrading of Drop-off Porch | At Blk 797 Woodlands Drive 72 |
4 | Construction of BFA Ramp | Near Blk 761 Woodlands Avenue 6 |
5 | Upgrading of Existing Covered Walkway | From Blk 701 to 702 Woodlands Drive 40 |
6 | Upgrading of Existing Covered Walkway | From Blk 703 to 710 Woodlands Drive 40 |
7 | Upgrading of Existing Covered Walkway | From Blk 704 to 705 Woodlands Drive 40 |
8 | Upgrading of Existing Covered Walkway | From Blk 705 to 706 Woodlands Drive 40 |
9 | Construction of Linkway | From Blk 780F to 780 Woodlands Crescent |
10 | Upgrading of Existing Link Building & Covered Walkway | From Blk 732 to 732A (Link Building) Woodlands Circle |
11 | Upgrading of Existing Link Building & Covered Walkway | Between Blk 737 / 737A to 736A (Link Building) Woodlands Circle |
12 | Upgrading of Existing Covered Walkway | From Blk 735 to 736 Woodlands Circle |
13 | Upgrading of Existing Link Building and Linkway | Near Blk 749A Woodlands Circle |
14 | Upgrading of Existing Link Building and Linkway | Near Blk 754A Woodlands Circle |
Admiralty

Canberra

Sembawang Central

Sembawang West

Woodlands
Admiralty

Canberra

Sembawang Central

Sembawang West

Woodlands
Upcoming / Ongoing
Upcoming / Ongoing
S/N |
Project |
Location |
1 |
Upgrading of Existing Link Building and Linkway | At Blk 546B Woodlands Drive 16, Between Blk 546B to Blk 537 and Blk 546B to Blk 544 Woodlands Drive 16 |
2 |
Upgrading of Existing Linkway and Provision of New Drop-Off Point | Between Blk 628A and 628B Woodlands Ring Road |
3 |
Upgrading of Existing Link Building and Linkway | Near Blk 622 Woodlands Drive 52 and Between Blk 622 to 622A Woodlands Drive 52 |
4 |
Upgrading of Existing Link Building and Linkway | Near Blk 628A, 630 to 630A and Blk 628B to 629 Woodlands Ring Road |
S/N |
Project |
Location |
1 |
Construction of Low Covered Linkway with Footpath | From Endeavour Primary School to Existing Linkway at Blk 404 Admiralty Link |
2 |
Construction of Low Covered Linkway with BFA Ramp | At Blk 463B Sembawang Drive |
S/N |
Project |
Location |
1 |
Construction of Low Linkway | From Blk 782E Woodlands Crescent to Existing Linkway |
2 |
Upgrading of Existing Trellis to Drop-off Point | Near Blk 782E Woodlands Crescent |
3 |
Construction of Low Linkway | Near Blk 785E Woodlands Rise |
4 |
Upgrading of Drop-off Porch | At Blk 798 Woodlands Drive 72 |
5 |
Upgrading of Existing Trellis to Covered Walkway | Near Blk 782D Woodlands Crescent |
6 |
Construction of BFA Ramp | Near Blk 786E Woodlands Drive 60 |
7 |
Upgrading of Lift Lobby (Floor Tiles) | At Various Locations in Sembawang West Division |
8 |
Construction of Low and High Linkway | From Blk 761 Woodlands Avenue 6 to Blk 765 Woodlands Circle |
9 |
Construction of Awning | From Blk 780F to Blk 780 Woodlands Crescent |
10 |
Upgrading of Children Playground | Near Blk 727 Woodlands Circle |
11 |
Installation of RN Noticeboards in Lifts (Acrylic Board) | In Various Locations in Sembawang West Division |
12 |
Upgrading of Children Playground | Near 786D Woodlands Drive 60 |
S/N |
Project |
Location |
1 |
Construction of Low Covered Walkway with BFA Ramp | Between Blk 613/615 Woodlands Ave 4 to Woodlands Ring Primary School |
2 |
Construction of Drop-off Point | Blk 670 Woodlands Dr 71 |
3 |
Construction of Drop-off Point | Between Blks 613/615 Woodlands Ave 4 |
S/N |
Project |
Location |
1 |
Upgrading of Existing Link Building and Linkway | At Blk 546B Woodlands Drive 16, Between Blk 546B to Blk 537 and Blk 546B to Blk 544 Woodlands Drive 16 |
2 |
Upgrading of Existing Linkway and Provision of New Drop-Off Point | Between Blk 628A and 628B Woodlands Ring Road |
3 |
Upgrading of Existing Link Building and Linkway | Near Blk 622 Woodlands Drive 52 and Between Blk 622 to 622A Woodlands Drive 52 |
4 |
Upgrading of Existing Link Building and Linkway | Near Blk 628A, 630 to 630A and Blk 628B to 629 Woodlands Ring Road |
S/N |
Project |
Location |
1 |
Construction of Low Covered Linkway with Footpath | From Endeavour Primary School to Existing Linkway at Blk 404 Admiralty Link |
2 |
Construction of Low Covered Linkway with BFA Ramp | At Blk 463B Sembawang Drive |
S/N |
Project |
Location |
1 |
Construction of Low Linkway | From Blk 782E Woodlands Crescent to Existing Linkway |
2 |
Upgrading of Existing Trellis to Drop-off Point | Near Blk 782E Woodlands Crescent |
3 |
Construction of Low Linkway | Near Blk 785E Woodlands Rise |
4 |
Upgrading of Drop-off Porch | At Blk 798 Woodlands Drive 72 |
5 |
Upgrading of Existing Trellis to Covered Walkway | Near Blk 782D Woodlands Crescent |
6 |
Construction of BFA Ramp | Near Blk 786E Woodlands Drive 60 |
7 |
Upgrading of Lift Lobby (Floor Tiles) | At Various Locations in Sembawang West Division |
8 |
Construction of Low and High Linkway | From Blk 761 Woodlands Avenue 6 to Blk 765 Woodlands Circle |
9 |
Construction of Awning | From Blk 780F to Blk 780 Woodlands Crescent |
10 |
Upgrading of Children Playground | Near Blk 727 Woodlands Circle |
11 |
Installation of RN Noticeboards in Lifts (Acrylic Board) | In Various Locations in Sembawang West Division |
12 |
Upgrading of Children Playground | Near 786D Woodlands Drive 60 |

Admiralty

Canberra

Sembawang Central

Sembawang West

Woodlands

Admiralty

Canberra

Sembawang Central

Sembawang West
